Airports in Arizona United States, List of Arizona Airports By City
All the Major Airports in Arizona are given below. To find more information about any of these airports click on the airport name. Our database have 50 Airports in Arizona, United States. Arizona IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Avra Valley Airport | Tucson, United States | AVW | KAVQ |
Bagdad Airport | Bagdad, United States | BGT | - |
Bisbee Municipal Airport | Bisbee, United States | BSQ | - |
Bisbee-Douglas International Airport | Douglas, United States | DUG | KDUG |
Buckeye Airport | Buckeye, United States | BXK | KBXK |
Casa Grande Municipal Airport | Casa Grande, United States | CGZ | KCGZ |
Cottonwood Airport | Cottonwood, United States | CTW | - |
Davis Monthan Air Force Base | Tucson, United States | DMA | KDMA |
Douglas Municipal Airport | Douglas, United States | DGL | KDGL |
Falcon Field | Mesa, United States | MSC | KFFZ |
Fort Huachuca/Sierra Vista Municipal Airport | Fort Huachuca/Sierra Vista, United States | FHU | KFHU |
Grand Canyon Heliport | Grand Canyon, United States | JGC | - |
Havasupai Airport | Havasupai, United States | HAE | - |
J. T. Robidoux Airport | Valle, United States | VLE | - |
Kingman Airport | Kingman, United States | IGM | KIGM |
Laguna Army Air Field | Yuma, United States | LGF | KLGF |
Lake Havasu City Municipal Airport | Lake Havasu City, United States | HII | KHII |
Laughlin Bullhead International Airport | Bullhead City, United States | IFP | KIFP |
Litchfield Airport | Goodyear, United States | GYR | KGYR |
Luke Air Force Base | Phoenix, United States | LUF | KLUF |
Marana Airport | Marana, United States | MZJ | KMZJ |
Marble Canyon Airport | Marble Canyon, United States | MYH | - |
Monument Valley Airport | Kayenta, United States | MVM | - |
Morenci Airport | Clifton, United States | CFT | KCFT |
National Park Airport | Grand Canyon, United States | GCN | KGCN |
Nogales International Airport | Nogales, United States | OLS | KOLS |
North Rim Airport | Grand Canyon, United States | NGC | - |
Page Airport | Page, United States | PGA | KPGA |
Paragould Municipal Airport | Paragould, United States | PGR | KPGR |
Payson Airport | Payson, United States | PJB | KPAN |
Peach Springs Airport | Peach Springs, United States | PGS | - |
Phoenix-Deer Valley Airport | Phoenix, United States | DVT | KDVT |
Phoenix-Mesa Gateway Airport | Chandler, United States | AZA | KIWA |
Phoenix-Mesa Gateway Airport | Mesa, United States | AZA | KIWA |
Polacca Airport | Polacca, United States | PXL | - |
Prescott Airport | Prescott, United States | PRC | KPRC |
Pulliam Field | Grand Canyon, United States | FLG | KFLG |
Safford Airport | Safford, United States | SAD | KSAD |
Saint Johns Municipal Airport | Saint Johns, United States | SJN | KSJN |
Scottsdale Municipal Airport | Phoenix, United States | SCF | KSDL |
Sedona Airport | Sedona, United States | SDX | KSEZ |
Show Low Airport | Show Low, United States | SOW | KSOW |
Sky Harbor International Airport | Phoenix, United States | PHX | KPHX |
Stellar Air Park | Chandler, United States | SLJ | - |
Taylor Airport | Taylor, United States | TYZ | KTYL |
Tuba City Airport | Tuba City, United States | TBC | - |
Tucson International Airport | Tucson, United States | TUS | KTUS |
White River Airport | White River, United States | WTR | - |
Winslow Airport | Winslow, United States | INW | KINW |
Yuma International Airport | Yuma, United States | YUM | KNYL |
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).