Airports in Colorado United States, List of Colorado Airports By City
All the Major Airports in Colorado are given below. To find more information about any of these airports click on the airport name. Our database have 42 Airports in Colorado, United States. Colorado IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Alamosa Municipal Airport | Alamosa, United States | ALS | KALS |
Animas Airpark | Durango, United States | AMK | - |
Arapahoe County Airport | Denver, United States | APA | KAPA |
Aspen Airport | Aspen, United States | ASE | KASE |
Baca Grande Airport | Baca Grande, United States | BCJ | - |
Boulder Municipal Airport | Boulder, United States | WBU | - |
Broker Inn Airport | Boulder, United States | WBI | - |
Buckley Air National Guard Base | Denver, United States | BFK | KBKF |
Butts Army Air Field | Colorado Springs, United States | FCS | KFCS |
Canon City Airport | Canon City, United States | CNE | - |
Colorado Springs Airport | Colorado Springs, United States | COS | KCOS |
Craig-Moffat Airport | Craig, United States | CIG | KCAG |
Crested Butte Airport | Crested Butte, United States | CSE | - |
Crosson Field | Sterling, United States | STK | KSTK |
Denver International Airport | Denver, United States | DEN | KDEN |
Eagle County Airport | Vail, United States | EGE | KEGE |
Fort Collins/Loveland Municipal Airport | Fort Collins/Loveland, United States | FNL | KFNL |
Garfield County Airport | Rifle, United States | RIL | KRIL |
Glenwood Springs Municipal | Glenwood Springs, United States | GWS | KGWS |
Granby-Grand Co | Granby, United States | GNY | KGNB |
Grand Junction Regional Airport | Grand Junction, United States | GJT | KGJT |
Gunnison Airport | Gunnison, United States | GUC | KGUC |
Hiltons Har H Airport | Boulder, United States | WHH | - |
Jeffco Airport | Broomfield, United States | BJC | KBJC |
La Plata Airport | Durango, United States | DRO | KDRO |
Lamar Field | Lamar, United States | LAA | KLAA |
Las Animas Airport | Trinidad, United States | TAD | KTAD |
Leadville Airport | Leadville, United States | LXV | KLXV |
Limon Municipal Airport | Limon, United States | LIC | KLIC |
Montezuma County Airport | Cortez, United States | CEZ | KCEZ |
Montrose County Airport | Montrose, United States | MTJ | KMTJ |
North Fork Valley Airport | Paonia, United States | WPO | - |
Pueblo Memorial Airport | Pueblo, United States | PUB | KPUB |
Rangely Airport | Rangely, United States | RNG | - |
Salida Airport | Salida, United States | SLT | - |
Steamboat Springs Airport | Steamboat Springs, United States | SBS | KSBS |
Stevens Field | Pagosa Springs, United States | PGO | - |
Telluride Airport | Telluride, United States | TEX | KTEX |
United States Air Force Academy Airport | Colorado Springs, United States | AFF | KAFF |
Washington County Airport | Akron, United States | AKO | KAKO |
Weld County Airport | Greeley, United States | GXY | KGXY |
Yampa Valley Airport | Hayden, United States | HDN | KHDN |
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).