Airports in Oklahoma United States, List of Oklahoma Airports By City
All the Major Airports in Oklahoma are given below. To find more information about any of these airports click on the airport name. Our database have 47 Airports in Oklahoma, United States. Oklahoma IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Ada Airport | Ada, United States | ADT | KADH |
Altus Air Force Base | Altus, United States | LTS | KLTS |
Altus Municipal Airport | Altus, United States | AXS | KAXS |
Antlers Airport | Antlers, United States | ATE | - |
Ardmore Downtown Airport | Ardmore, United States | AHD | - |
Ardmore Municipal Airport | Ardmore, United States | ADM | KADM |
Bartlesville Airport | Bartlesville, United States | BVO | KBVO |
Blackwell Airport | Blackwell, United States | BWL | - |
Chickasha Municipal Airport | Chickasha, United States | CHK | KCHK |
Clinton Municipal Airport | Clinton, United States | CLK | KCLK |
Cushing Municipal Airport | Cushing, United States | CUH | KCUH |
Davis Field | Muskogee, United States | MKO | KMKO |
Eaker Airport | Durant, United States | DUA | KDUA |
Elk City Municipal Airport | Elk City, United States | ELK | KELK |
Enid Woodring Municipal Airport | Enid, United States | WDG | KWDG |
Frederick Municipal Airport | Frederick, United States | FDR | KFDR |
Gage Airport | Gage, United States | GAG | KGAG |
Grand Lake Regional | Afton, United States | NRI | - |
Guthrie Airport | Guthrie, United States | GOK | KGOK |
Guymon Airport | Guymon, United States | GUY | KGUY |
Halliburton Airport | Duncan, United States | DUC | KDUC |
Hatbox Field | Muskogee, United States | HAX | KHAX |
Hobart Airport | Hobart, United States | HBR | KHBR |
Hugo Airport | Hugo, United States | HUJ | KHHW |
Kegelman Air Field | Cherokee, United States | CKA | KCKA |
Lawton Municipal Airport | Lawton, United States | LAW | KLAW |
Max Westheimer Airport | Norman, United States | OUN | KOUN |
Mc Alester Airport | Mc Alester, United States | MLC | KMLC |
Miami Airport | Miami (MIA), United States | MIO | KMIO |
Mooreland Municipal | Mooreland, United States | MDF | KMDF |
Oklahoma City Downtown Airpark | Oklahoma City, United States | DWN | - |
Okmulgee Airport | Okmulgee, United States | OKM | KOKM |
Ponca City Airport | Ponca City, United States | PNC | KPNC |
Post Aaf | Ft Sill, United States | FSI | KFSI |
R. Lloyd Jones Airport | Tulsa, United States | RVS | KRVS |
Robert S. Kerr Airport | Poteau, United States | RKR | KRKR |
Searcy Field | Stillwater, United States | SWO | KSWO |
Shangri-la Airport | Shangri-la, United States | NRI | - |
Shawnee Municipal Airport | Shawnee, United States | SNL | KSNL |
Sherman Airport | Clinton, United States | CSM | KCSM |
Stroud Airport | Stroud, United States | SUD | KSUD |
Tinker Air Force Base | Oklahoma City, United States | TIK | KTIK |
Tulsa International Airport | Tulsa, United States | TUL | KTUL |
Vance Air Force Base | Enid, United States | END | KEND |
West Woodward Airport | Woodward, United States | WWR | KWWR |
Wiley Post Airport | Oklahoma City, United States | PWA | KPWA |
Will Rogers Airport | Oklahoma City, United States | OKC | KOKC |
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).