Airports in South Carolina United States, List of South Carolina Airports By City
All the Major Airports in South Carolina are given below. To find more information about any of these airports click on the airport name. Our database have 31 Airports in South Carolina, United States. South Carolina IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Aiken Municipal Airport | Aiken, United States | AIK | KAIK |
Anderson Airport | Anderson, United States | AND | KAND |
Andrews Airport | Andrews, United States | ADR | KPHH |
Barnwell County Airport | Barnwell, United States | BNL | KBNL |
Bennettsville Airport | Bennettsville, United States | BTN | KBBP |
Charleston International Airport | Charleston, United States | CHS | KCHS |
Cheraw Airport | Cheraw, United States | HCW | - |
Columbia Metropolitan Airport | Columbia, United States | CAE | KCAE |
County Airport | Beaufort, United States | BFT | KNBC |
Dillon Airport | Dillon, United States | DLL | KDLC |
Donaldson Center Airport | Greenville, United States | GDC | KGYH |
Florence Airport | Florence, United States | FLO | KFLO |
Georgetown Airport | Georgetown, United States | GGE | KGGE |
Grand Strand Airport | Myrtle Beach, United States | CRE | KCRE |
Greenville Downtown Airport | Greenville, United States | GMU | KGMU |
Greenville-Spartanburg Airport | Greenville, United States | GSP | KGSP |
Greenwood Airport | Greenwood, United States | GRD | KGRD |
Hartsville Municipal Airport | Hartsville, United States | HVS | KHVS |
Hilton Head Airport | Hilton Head, United States | HHH | KHXD |
Mc Entire Air National Guard Base | Columbia, United States | MMT | KMMT |
Myrtle Beach International Airport | Myrtle Beach, United States | MYR | KMYR |
Oconee County Airport | Clemson, United States | CEU | KCEU |
Orangeburg Municipal Airport | Orangeburg, United States | OGB | KOGB |
Owens Field | Columbia, United States | CUB | KCUB |
Pickens Airport | Pickens, United States | LQK | KLQK |
Rock Hill Airport | Rock Hill, United States | RKH | KUZA |
Shaw Air Force Base | Sumter, United States | SSC | KSSC |
Spartanburg Downtown Memorial Airport | Spartanburg, United States | SPA | KSPA |
Sumter Municipal Airport | Sumter, United States | SUM | KSMS |
Walterboro Municipal Airport | Walterboro, United States | RBW | KRBW |
Woodward Field | Camden, United States | CDN | KCDN |
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).