Amsterdam-Schiphol Airport (AMS) 15 Day Weather Forecast, Amsterdam Netherlands
Current weather conditions and 15 day weather forecast for Amsterdam-Schiphol Airport in Amsterdam, Netherlands including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at AMS
20 September 2024 Fri 22 ° C / 72°F Sunny |
Feels Like : 25 ° C / 76°F Humidity : % 57 Pressure : 1022 mb Wind Speed : 21 kmph / 13 miles from E Visibility : 10 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 0 |
15-day weather forecast for Amsterdam-Schiphol Airport, Amsterdam, Netherlands
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
20 September 2024 Fri | Sunny | 14 ° C | 23 ° C | 18 ° C | % 67 | 1022mB | 0% |
21 September 2024 Sat | Sunny | 13 ° C | 23 ° C | 18 ° C | % 66 | 1019mB | 0% |
22 September 2024 Sun | Patchy rain nearby | 15 ° C | 22 ° C | 18 ° C | % 73 | 1015mB | 86% |
23 September 2024 Mon | Patchy rain nearby | 14 ° C | 20 ° C | 16 ° C | % 84 | 1007mB | 88% |
24 September 2024 Tue | Patchy rain nearby | 12 ° C | 17 ° C | 13 ° C | % 82 | 1006mB | 70% |
25 September 2024 Wed | Moderate rain | 12 ° C | 17 ° C | 13 ° C | % 84 | 996mB | 57% |
26 September 2024 Thu | Patchy rain nearby | 10 ° C | 13 ° C | 10 ° C | % 70 | 998mB | 84% |
27 September 2024 Fri | Patchy rain nearby | 9 ° C | 14 ° C | 9 ° C | % 76 | 1004mB | 84% |
28 September 2024 Sat | Patchy rain nearby | 10 ° C | 14 ° C | 10 ° C | % 63 | 1015mB | 89% |
29 September 2024 Sun | Patchy rain nearby | 9 ° C | 16 ° C | 11 ° C | % 79 | 1015mB | 78% |
30 September 2024 Mon | Patchy rain nearby | 9 ° C | 13 ° C | 9 ° C | % 64 | 1019mB | 89% |
01 October 2024 Tue | Patchy rain nearby | 9 ° C | 13 ° C | 10 ° C | % 75 | 1025mB | 82% |
02 October 2024 Wed | Partly Cloudy | 6 ° C | 14 ° C | 9 ° C | % 71 | 1022mB | 0% |
03 October 2024 Thu | Partly Cloudy | 8 ° C | 15 ° C | 9 ° C | % 61 | 1019mB | 0% |
Add a link to your web page; copy and paste this html to your web page