Antalya Airport (AYT) 15 Day Weather Forecast, Antalya Turkey

Current weather conditions and 15 day weather forecast for Antalya Airport in Antalya, Turkey including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.

Current weather conditions at AYT

24 August 2026 Mon
27.7 ° C
( 81.9°F )

Clear
Clear
Feels Like : 29.6 ° C / 85.3°F
Humidity : % 65
Pressure : 1007 mb
Wind Speed : 9.4 kmph / 5.8 miles from NN
Visibility : 10 km
Precipitation (rainfall) : 0 mm
Cloud (%) : 0

15-day weather forecast for Antalya Airport, Antalya, Turkey

Date Weather forecast Low temperature High temperature Average Temperature Humidity Wind Chance of rain
24 August 2026 Mon Sunny Sunny 27.6 ° C 30.4 ° C 28.6 ° C % 68 19.8 km/h 5%
25 August 2026 Tue Sunny Sunny 27.7 ° C 29.4 ° C 28.6 ° C % 67 20.9 km/h 4%
26 August 2026 Wed Sunny Sunny 27.2 ° C 29.9 ° C 28.4 ° C % 66 18 km/h 4%
27 August 2026 Thu Sunny Sunny 27.1 ° C 28.9 ° C 28.1 ° C % 68 18.7 km/h 5%
28 August 2026 Fri Sunny Sunny 27.8 ° C 32.9 ° C 29.5 ° C % 60 34.6 km/h 3%
29 August 2026 Sat Sunny Sunny 26.8 ° C 33.8 ° C 30.3 ° C % 45 38.5 km/h 1%
30 August 2026 Sun Sunny Sunny 27.1 ° C 31.9 ° C 29 ° C % 50 37.4 km/h 2%
31 August 2026 Mon Sunny Sunny 27.1 ° C 29.9 ° C 28.4 ° C % 58 19.4 km/h 3%
01 September 2026 Tue Sunny Sunny 26.8 ° C 31.6 ° C 28.6 ° C % 57 29.9 km/h 3%
02 September 2026 Wed Sunny Sunny 26.4 ° C 31.1 ° C 28.3 ° C % 50 23 km/h 2%
03 September 2026 Thu Sunny Sunny 26.4 ° C 29.6 ° C 27.9 ° C % 51 22.3 km/h 2%
04 September 2026 Fri Sunny Sunny 26.4 ° C 28.7 ° C 27.6 ° C % 54 14.4 km/h 2%
05 September 2026 Sat Sunny Sunny 25.8 ° C 28.1 ° C 27.1 ° C % 62 18.7 km/h 3%
06 September 2026 Sun Sunny Sunny 26 ° C 27.6 ° C 26.9 ° C % 70 23 km/h 7%
Weather forecasts are usually fully updated every 3 hours.

Add a link to your web page; copy and paste this html to your web page

Antalya Airport hotel prices and location on the map