International Airport (ABV) 15 Day Weather Forecast, Abuja Nigeria
Current weather conditions and 15 day weather forecast for International Airport in Abuja, Nigeria including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at ABV
04 November 2024 Mon 28 ° C / 83°F Partly cloudy |
Feels Like : 29 ° C / 84°F Humidity : % 55 Pressure : 1013 mb Wind Speed : 4 kmph / 2 miles from WSW Visibility : 10 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 25 |
15-day weather forecast for International Airport, Abuja, Nigeria
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
03 November 2024 Sun | Sunny | 22 ° C | 32 ° C | 27 ° C | % 46 | 1012mB | 0% |
04 November 2024 Mon | Sunny | 21 ° C | 33 ° C | 27 ° C | % 37 | 1012mB | 0% |
05 November 2024 Tue | Sunny | 22 ° C | 33 ° C | 27 ° C | % 42 | 1010mB | 0% |
06 November 2024 Wed | Sunny | 22 ° C | 33 ° C | 28 ° C | % 45 | 1009mB | 0% |
07 November 2024 Thu | Sunny | 23 ° C | 34 ° C | 28 ° C | % 46 | 1010mB | 0% |
08 November 2024 Fri | Sunny | 24 ° C | 34 ° C | 28 ° C | % 42 | 1010mB | 0% |
09 November 2024 Sat | Sunny | 24 ° C | 34 ° C | 28 ° C | % 43 | 1010mB | 0% |
10 November 2024 Sun | Sunny | 23 ° C | 33 ° C | 28 ° C | % 44 | 1010mB | 0% |
11 November 2024 Mon | Sunny | 23 ° C | 33 ° C | 27 ° C | % 40 | 1010mB | 0% |
12 November 2024 Tue | Sunny | 23 ° C | 34 ° C | 27 ° C | % 31 | 1008mB | 0% |
13 November 2024 Wed | Sunny | 23 ° C | 35 ° C | 28 ° C | % 33 | 1008mB | 0% |
14 November 2024 Thu | Sunny | 24 ° C | 35 ° C | 28 ° C | % 37 | 1008mB | 0% |
15 November 2024 Fri | Sunny | 24 ° C | 35 ° C | 28 ° C | % 38 | 1008mB | 0% |
16 November 2024 Sat | Sunny | 24 ° C | 34 ° C | 28 ° C | % 42 | 1008mB | 0% |
Add a link to your web page; copy and paste this html to your web page