Kopasker Airport (OPA) 15 Day Weather Forecast, Kopasker Iceland
Current weather conditions and 15 day weather forecast for Kopasker Airport in Kopasker, Iceland including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at OPA
05 November 2024 Tue 3 ° C / 38°F Partly Cloudy |
Feels Like : -1 ° C / 30°F Humidity : % 92 Pressure : 1009 mb Wind Speed : 22 kmph / 14 miles from SE Visibility : 10 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 28 |
15-day weather forecast for Kopasker Airport, Kopasker, Iceland
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
05 November 2024 Tue | Sunny | 3 ° C | 8 ° C | 1 ° C | % 86 | 1005mB | 0% |
06 November 2024 Wed | Partly Cloudy | 3 ° C | 7 ° C | -0 ° C | % 76 | 1006mB | 0% |
07 November 2024 Thu | Patchy rain nearby | 2 ° C | 6 ° C | 1 ° C | % 88 | 996mB | 77% |
08 November 2024 Fri | Sunny | 5 ° C | 8 ° C | 2 ° C | % 70 | 1000mB | 0% |
09 November 2024 Sat | Patchy rain nearby | 4 ° C | 5 ° C | 1 ° C | % 82 | 1008mB | 76% |
10 November 2024 Sun | Patchy rain nearby | 3 ° C | 7 ° C | -0 ° C | % 86 | 995mB | 83% |
11 November 2024 Mon | Sunny | 4 ° C | 5 ° C | 0 ° C | % 68 | 1022mB | 0% |
12 November 2024 Tue | Sunny | 5 ° C | 12 ° C | 5 ° C | % 74 | 1023mB | 0% |
13 November 2024 Wed | Patchy rain nearby | 5 ° C | 8 ° C | 4 ° C | % 78 | 1022mB | 88% |
14 November 2024 Thu | Patchy rain nearby | 4 ° C | 6 ° C | 2 ° C | % 76 | 1031mB | 74% |
15 November 2024 Fri | Patchy rain nearby | 1 ° C | 6 ° C | 1 ° C | % 85 | 1029mB | 88% |
16 November 2024 Sat | Light freezing rain | -2 ° C | -1 ° C | -6 ° C | % 68 | 1036mB | 72% |
17 November 2024 Sun | Light snow | -2 ° C | -1 ° C | -5 ° C | % 78 | 1028mB | 67% |
18 November 2024 Mon | Overcast | -3 ° C | -2 ° C | -5 ° C | % 74 | 1027mB | 0% |
Add a link to your web page; copy and paste this html to your web page