Lordsburg Airport (LSB) 15 Day Weather Forecast, Lordsburg United States

Current weather conditions and 15 day weather forecast for Lordsburg Airport in Lordsburg, United States including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.

Current weather conditions at LSB

31 January 2026 Sat
11.8 ° C
( 53.2°F )

Sunny
Sunny
Feels Like : 10 ° C / 50.1°F
Humidity : % 19
Pressure : 1029 mb
Wind Speed : 15.8 kmph / 9.8 miles from ESEESE
Visibility : 16 km
Precipitation (rainfall) : 0 mm
Cloud (%) : 0

15-day weather forecast for Lordsburg Airport, Lordsburg, United States

Date Weather forecast Low temperature High temperature Average Temperature Humidity Wind Chance of rain
31 January 2026 Sat Sunny Sunny -1.6 ° C 17.9 ° C 7.6 ° C % 38 16.2 km/h 0%
01 February 2026 Sun Sunny Sunny 0.8 ° C 16.8 ° C 7.6 ° C % 57 22 km/h 0%
02 February 2026 Mon Overcast  Overcast 2.3 ° C 18.9 ° C 9.7 ° C % 56 21.2 km/h 0%
03 February 2026 Tue Sunny Sunny 2.9 ° C 18.5 ° C 10.6 ° C % 46 10.1 km/h 0%
04 February 2026 Wed Sunny Sunny 7.7 ° C 17.1 ° C 11.8 ° C % 34 37.1 km/h 0%
05 February 2026 Thu Cloudy  Cloudy 6.1 ° C 14.3 ° C 10 ° C % 43 28.8 km/h 0%
06 February 2026 Fri Sunny Sunny 9.6 ° C 18.3 ° C 13.4 ° C % 36 11.9 km/h 0%
07 February 2026 Sat Sunny Sunny 9.4 ° C 17.7 ° C 13.1 ° C % 38 17.6 km/h 0%
08 February 2026 Sun Sunny Sunny 7.9 ° C 16.3 ° C 11.7 ° C % 39 25.6 km/h 0%
09 February 2026 Mon Sunny Sunny 6.9 ° C 14.8 ° C 10.2 ° C % 39 32.4 km/h 0%
10 February 2026 Tue Sunny Sunny 5.2 ° C 15 ° C 9.8 ° C % 34 23.8 km/h 0%
11 February 2026 Wed Sunny Sunny 6 ° C 16.1 ° C 10.6 ° C % 36 16.2 km/h 0%
12 February 2026 Thu Partly Cloudy  Partly Cloudy 6.9 ° C 16 ° C 11.2 ° C % 34 35.6 km/h 0%
13 February 2026 Fri Overcast  Overcast 0.7 ° C 3.7 ° C 2.5 ° C % 56 47.2 km/h 0%
Weather forecasts are usually fully updated every 3 hours.

Add a link to your web page; copy and paste this html to your web page

Lordsburg Airport hotel prices and location on the map