Marsa el Brega Airport (LMQ) 15 Day Weather Forecast, Marsa el Brega Libya

Current weather conditions and 15 day weather forecast for Marsa el Brega Airport in Marsa el Brega, Libya including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.

Current weather conditions at LMQ

24 April 2026 Fri
19.9 ° C
( 67.8°F )

Sunny
Sunny
Feels Like : 19.9 ° C / 67.7°F
Humidity : % 60
Pressure : 1011 mb
Wind Speed : 49.3 kmph / 30.6 miles from NNWNNW
Visibility : 10 km
Precipitation (rainfall) : 0 mm
Cloud (%) : 22

15-day weather forecast for Marsa el Brega Airport, Marsa el Brega, Libya

Date Weather forecast Low temperature High temperature Average Temperature Humidity Wind Chance of rain
24 April 2026 Fri Patchy rain nearby Patchy rain nearby 16.5 ° C 24.2 ° C 20.6 ° C % 52 49.3 km/h 88%
25 April 2026 Sat Sunny Sunny 14.5 ° C 21.1 ° C 17.5 ° C % 56 37.8 km/h 0%
26 April 2026 Sun Sunny Sunny 14.7 ° C 21.3 ° C 17.9 ° C % 58 24.5 km/h 0%
27 April 2026 Mon Sunny Sunny 14.1 ° C 23.2 ° C 18.6 ° C % 52 22.7 km/h 0%
28 April 2026 Tue Sunny Sunny 16.2 ° C 27.2 ° C 21.4 ° C % 37 16.6 km/h 0%
29 April 2026 Wed Sunny Sunny 21.1 ° C 36 ° C 28.1 ° C % 23 27.7 km/h 0%
30 April 2026 Thu Sunny Sunny 25.7 ° C 35.4 ° C 29.7 ° C % 25 31.3 km/h 0%
01 May 2026 Fri Sunny Sunny 20.5 ° C 28 ° C 23.9 ° C % 49 34.6 km/h 0%
02 May 2026 Sat Sunny Sunny 17.4 ° C 24.4 ° C 20.7 ° C % 45 36.4 km/h 0%
03 May 2026 Sun Sunny Sunny 15.6 ° C 25.8 ° C 20.6 ° C % 35 16.9 km/h 0%
04 May 2026 Mon Sunny Sunny 18.1 ° C 26.7 ° C 22.2 ° C % 32 33.8 km/h 0%
05 May 2026 Tue Sunny Sunny 15.1 ° C 24.4 ° C 19.1 ° C % 51 28.1 km/h 0%
06 May 2026 Wed Sunny Sunny 16.2 ° C 27.7 ° C 21.8 ° C % 38 22 km/h 0%
07 May 2026 Thu Sunny Sunny 20.9 ° C 33.1 ° C 27.5 ° C % 23 16.2 km/h 0%
Weather forecasts are usually fully updated every 3 hours.

Add a link to your web page; copy and paste this html to your web page

Marsa el Brega Airport hotel prices and location on the map