Millinocket Airport (MLT) 15 Day Weather Forecast, Millinocket United States
Current weather conditions and 15 day weather forecast for Millinocket Airport in Millinocket, United States including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at MLT
11 January 2025 Sat -8 ° C / 18°F Overcast |
Feels Like : -12 ° C / 11°F Humidity : % 73 Pressure : 1007 mb Wind Speed : 7 kmph / 4 miles from NW Visibility : 16 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 100 |
15-day weather forecast for Millinocket Airport, Millinocket, United States
Date | |
---|---|
10 January 2025 Fri | |
Weather forecast | Sunny |
Low temperature | -7 ° C |
High temperature | 0 ° C |
Feels like | -10 ° C |
Humidity | % 71 |
Pressure | 1004mB |
Chance of rain | 0% |
11 January 2025 Sat | |
Weather forecast | Moderate or heavy snow showers |
Low temperature | -7 ° C |
High temperature | -3 ° C |
Feels like | -8 ° C |
Humidity | % 84 |
Pressure | 1003mB |
Chance of rain | 81% |
12 January 2025 Sun | |
Weather forecast | Moderate or heavy snow showers |
Low temperature | -6 ° C |
High temperature | -1 ° C |
Feels like | -7 ° C |
Humidity | % 78 |
Pressure | 1012mB |
Chance of rain | 86% |
13 January 2025 Mon | |
Weather forecast | Cloudy |
Low temperature | -5 ° C |
High temperature | -3 ° C |
Feels like | -6 ° C |
Humidity | % 79 |
Pressure | 1017mB |
Chance of rain | 0% |
14 January 2025 Tue | |
Weather forecast | Light snow |
Low temperature | -5 ° C |
High temperature | -0 ° C |
Feels like | -5 ° C |
Humidity | % 87 |
Pressure | 1008mB |
Chance of rain | 70% |
15 January 2025 Wed | |
Weather forecast | Overcast |
Low temperature | -7 ° C |
High temperature | -2 ° C |
Feels like | -10 ° C |
Humidity | % 78 |
Pressure | 1008mB |
Chance of rain | 0% |
16 January 2025 Thu | |
Weather forecast | Partly Cloudy |
Low temperature | -10 ° C |
High temperature | -6 ° C |
Feels like | -12 ° C |
Humidity | % 75 |
Pressure | 1011mB |
Chance of rain | 0% |
17 January 2025 Fri | |
Weather forecast | Cloudy |
Low temperature | -8 ° C |
High temperature | -2 ° C |
Feels like | -8 ° C |
Humidity | % 80 |
Pressure | 1009mB |
Chance of rain | 0% |
18 January 2025 Sat | |
Weather forecast | Partly Cloudy |
Low temperature | -3 ° C |
High temperature | 2 ° C |
Feels like | -6 ° C |
Humidity | % 76 |
Pressure | 1009mB |
Chance of rain | 0% |
19 January 2025 Sun | |
Weather forecast | Moderate or heavy snow showers |
Low temperature | -8 ° C |
High temperature | -5 ° C |
Feels like | -10 ° C |
Humidity | % 67 |
Pressure | 1024mB |
Chance of rain | 62% |
20 January 2025 Mon | |
Weather forecast | Heavy snow |
Low temperature | -7 ° C |
High temperature | -2 ° C |
Feels like | -11 ° C |
Humidity | % 91 |
Pressure | 1004mB |
Chance of rain | 83% |
21 January 2025 Tue | |
Weather forecast | Cloudy |
Low temperature | -21 ° C |
High temperature | -15 ° C |
Feels like | -26 ° C |
Humidity | % 78 |
Pressure | 1016mB |
Chance of rain | 0% |
22 January 2025 Wed | |
Weather forecast | Partly Cloudy |
Low temperature | -24 ° C |
High temperature | -14 ° C |
Feels like | -26 ° C |
Humidity | % 83 |
Pressure | 1035mB |
Chance of rain | 0% |
23 January 2025 Thu | |
Weather forecast | Freezing fog |
Low temperature | -26 ° C |
High temperature | -8 ° C |
Feels like | -18 ° C |
Humidity | % 91 |
Pressure | 1036mB |
Chance of rain | 0% |
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
10 January 2025 Fri | Sunny | -7 ° C | 0 ° C | -10 ° C | % 71 | 1004mB | 0% |
11 January 2025 Sat | Moderate or heavy snow showers | -7 ° C | -3 ° C | -8 ° C | % 84 | 1003mB | 81% |
12 January 2025 Sun | Moderate or heavy snow showers | -6 ° C | -1 ° C | -7 ° C | % 78 | 1012mB | 86% |
13 January 2025 Mon | Cloudy | -5 ° C | -3 ° C | -6 ° C | % 79 | 1017mB | 0% |
14 January 2025 Tue | Light snow | -5 ° C | -0 ° C | -5 ° C | % 87 | 1008mB | 70% |
15 January 2025 Wed | Overcast | -7 ° C | -2 ° C | -10 ° C | % 78 | 1008mB | 0% |
16 January 2025 Thu | Partly Cloudy | -10 ° C | -6 ° C | -12 ° C | % 75 | 1011mB | 0% |
17 January 2025 Fri | Cloudy | -8 ° C | -2 ° C | -8 ° C | % 80 | 1009mB | 0% |
18 January 2025 Sat | Partly Cloudy | -3 ° C | 2 ° C | -6 ° C | % 76 | 1009mB | 0% |
19 January 2025 Sun | Moderate or heavy snow showers | -8 ° C | -5 ° C | -10 ° C | % 67 | 1024mB | 62% |
20 January 2025 Mon | Heavy snow | -7 ° C | -2 ° C | -11 ° C | % 91 | 1004mB | 83% |
21 January 2025 Tue | Cloudy | -21 ° C | -15 ° C | -26 ° C | % 78 | 1016mB | 0% |
22 January 2025 Wed | Partly Cloudy | -24 ° C | -14 ° C | -26 ° C | % 83 | 1035mB | 0% |
23 January 2025 Thu | Freezing fog | -26 ° C | -8 ° C | -18 ° C | % 91 | 1036mB | 0% |
Add a link to your web page; copy and paste this html to your web page