Airports in Norway, List of Norway Airports By City
All the Major Airports in Norway are given below. To find more information about any of these airports click on the airport name. Our database have 65 Airports in Norway. Norway IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Alta Airport | Alta, Norway | ALF | ENAT |
Andenes Airport | Andenes, Norway | ANX | ENAN |
Aro Airport | Molde, Norway | MOL | ENML |
Banak Airport | Lakselv, Norway | LKL | ENNA |
Bardufoss Airport | Bardufoss, Norway | BDU | ENDU |
Batsfjord Airport | Batsfjord, Norway | BJF | ENBS |
Bergen Rail Station | Bergen, Norway | QFV | - |
Berlevag Airport | Berlevag, Norway | BVG | ENBV |
Bodo Airport | Bodo, Norway | BOO | ENBO |
Bringeland Airport | Forde, Norway | FDE | ENBL |
Bronnoy Airport | Bronnoysund, Norway | BNN | ENBN |
Dagali Airport | Geilo, Norway | DLD | ENDI |
Evenes Airport | Harstad-Narvik, Norway | EVE | ENEV |
Flesland Airport | Bergen, Norway | BGO | ENBR |
Flora Airport | Floro, Norway | FRO | ENFL |
Framnes Airport | Narvik, Norway | NVK | ENNK |
Hamar Airport | Hamar, Norway | HMR | ENHA |
Hammerfest Airport | Hammerfest, Norway | HFT | ENHF |
Hasvik Airport | Hasvik, Norway | HAA | ENHK |
Haugesund Airport | Haugesund, Norway | HAU | ENHD |
Haukasen Airport | Sogndal, Norway | SOG | ENSG |
Helle Airport | Svolvaer, Norway | SVJ | ENSH |
Hoeybuktmoen Airport | Kirkenes, Norway | KKN | ENKR |
Hovden Airport | Orsta-Volda, Norway | HOV | ENOV |
Kautokeino Air Base | , Norway | QKX | ENKA |
Kjaerstad Airport | Mosjoen, Norway | MJF | ENMS |
Kjevik Airport | Kristiansand, Norway | KRS | ENCN |
Klanten Airport | Gol, Norway | GLL | - |
Kongsvinger Airport | Kongsvinger, Norway | XZD | - |
Kvernberget Airport | Kristiansund, Norway | KSU | ENKB |
Leknes Airport | Leknes, Norway | LKN | KLKN |
Lista Airport | Farsund, Norway | FAN | ENLI |
Maloy Harbour | Maloy, Norway | QFQ | - |
Mehamn Airport | Mehamn, Norway | MEH | ENMR |
Mo I Rana Airport | Mo I Rana, Norway | MQN | ENRA |
Moss-Rygge Airport | Rygge, Norway | RYG | ENRY |
Namsos Airport | Namsos, Norway | OSY | ENNM |
Notodden Airport | Notodden, Norway | NTB | ENNO |
Orland Airport | Orland, Norway | OLA | ENOL |
Oslo Airport | Gardermoen, Norway | OSL | ENGM |
Oslo, Fornebu Airport | Oslo, Norway | FBU | ENFB |
Roros Airport | Roros, Norway | RRS | ENRO |
Rygge Ab | Rygge, Norway | RYG | ENRY |
Ryumsjoen Airport | Roervik, Norway | RVK | ENRM |
Sandane Airport | Sandane, Norway | SDN | ENSD |
Sandefjord Airport | Oslo, Norway | TRF | ENTO |
Selje Harbour | Selje, Norway | QFK | - |
Skagen Airport | Stokmarknes, Norway | SKN | ENSK |
Skien Airport | Skien, Norway | SKE | ENSN |
Sola Airport | Stavanger, Norway | SVG | ENZV |
Solstad Airport | Solstad, Norway | ZXQ | - |
Sorkjosen Airport | Sorkjosen, Norway | SOJ | ENSR |
Spitsberg Airport | Svalbard, Norway | SYG | - |
Stokka Airport | Sandnessjoen, Norway | SSJ | ENST |
Stolport Airport | Rost, Norway | RET | ENRS |
Stolport Airport | Vaeroy, Norway | VRY | - |
Stord Airport | Stord, Norway | SRP | ENSO |
Svalbard Airport | Longyearbyen, Svalbard | LYR | ENSB |
Tromso/Langnes Airport | Tromso, Norway | TOS | ENTC |
Vadso Airport | Vadso, Norway | VDS | ENVD |
Vaernes Airport | Trondheim, Norway | TRD | ENVA |
Valan Airport | Honningsvag, Norway | HVG | ENHV |
Valdres Airport | Fagernes, Norway | VDB | ENFG |
Vardoe Airport | Vardoe, Norway | VAW | ENSS |
Vigra Airport | Aalesund, Norway | AES | ENAL |
The IATA airport code consists of three letters and is defined by IATA (International Air Transport Association).
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).