Pike County-Hatcher Field (PVL) 15 Day Weather Forecast, Pikeville United States
Current weather conditions and 15 day weather forecast for Pike County-Hatcher Field in Pikeville, United States including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at PVL
25 November 2024 Mon 14 ° C / 57°F Cloudy |
Feels Like : 13 ° C / 55°F Humidity : % 74 Pressure : 1016 mb Wind Speed : 8 kmph / 5 miles from S Visibility : 10 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 74 |
15-day weather forecast for Pike County-Hatcher Field, Pikeville, United States
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
25 November 2024 Mon | Partly Cloudy | 5 ° C | 17 ° C | 9 ° C | % 76 | 1017mB | 0% |
26 November 2024 Tue | Overcast | 3 ° C | 11 ° C | 8 ° C | % 80 | 1019mB | 0% |
27 November 2024 Wed | Overcast | 0 ° C | 12 ° C | 5 ° C | % 77 | 1016mB | 0% |
28 November 2024 Thu | Moderate rain | 4 ° C | 9 ° C | 5 ° C | % 87 | 1008mB | 82% |
29 November 2024 Fri | Patchy rain nearby | -2 ° C | 6 ° C | -0 ° C | % 82 | 1017mB | 89% |
30 November 2024 Sat | Sunny | -4 ° C | 4 ° C | -4 ° C | % 64 | 1024mB | 0% |
01 December 2024 Sun | Light freezing rain | -5 ° C | 1 ° C | -5 ° C | % 64 | 1026mB | 88% |
02 December 2024 Mon | Sunny | -7 ° C | 0 ° C | -8 ° C | % 57 | 1031mB | 0% |
03 December 2024 Tue | Partly Cloudy | -6 ° C | 2 ° C | -4 ° C | % 55 | 1035mB | 0% |
04 December 2024 Wed | Partly Cloudy | -4 ° C | 9 ° C | -1 ° C | % 56 | 1028mB | 0% |
05 December 2024 Thu | Partly Cloudy | 2 ° C | 9 ° C | 3 ° C | % 75 | 1022mB | 0% |
06 December 2024 Fri | Patchy rain nearby | 1 ° C | 12 ° C | 4 ° C | % 82 | 1015mB | 89% |
07 December 2024 Sat | Patchy rain nearby | 2 ° C | 6 ° C | 1 ° C | % 75 | 1015mB | 89% |
08 December 2024 Sun | Partly Cloudy | -1 ° C | 11 ° C | 3 ° C | % 70 | 1019mB | 0% |
Add a link to your web page; copy and paste this html to your web page