Umea Airport (UME) 15 Day Weather Forecast, Umea Sweden
Current weather conditions and 15 day weather forecast for Umea Airport in Umea, Sweden including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at UME
19 December 2024 Thu 2 ° C / 35°F Light sleet |
Feels Like : -2 ° C / 28°F Humidity : % 99 Pressure : 977 mb Wind Speed : 16 kmph / 10 miles from SSE Visibility : 9 km Precipitation (rainfall) : 0.8 mm Cloud (%) : 100 |
15-day weather forecast for Umea Airport, Umea, Sweden
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
19 December 2024 Thu | Light sleet | -7 ° C | 2 ° C | -6 ° C | % 96 | 978mB | 97% |
20 December 2024 Fri | Partly Cloudy | -12 ° C | -10 ° C | -18 ° C | % 84 | 987mB | 0% |
21 December 2024 Sat | Sunny | -15 ° C | -12 ° C | -18 ° C | % 83 | 993mB | 0% |
22 December 2024 Sun | Heavy snow | -12 ° C | 2 ° C | -6 ° C | % 95 | 984mB | 88% |
23 December 2024 Mon | Moderate snow | -12 ° C | -6 ° C | -12 ° C | % 95 | 999mB | 72% |
24 December 2024 Tue | Freezing fog | -16 ° C | -6 ° C | -15 ° C | % 93 | 1012mB | 0% |
25 December 2024 Wed | Cloudy | -4 ° C | 1 ° C | -4 ° C | % 89 | 1010mB | 0% |
26 December 2024 Thu | Cloudy | 4 ° C | 5 ° C | 0 ° C | % 94 | 1015mB | 0% |
27 December 2024 Fri | Sunny | -1 ° C | 1 ° C | -5 ° C | % 72 | 1023mB | 0% |
28 December 2024 Sat | Moderate or heavy snow showers | -1 ° C | 0 ° C | -3 ° C | % 91 | 1021mB | 67% |
29 December 2024 Sun | Patchy rain nearby | -2 ° C | 3 ° C | -3 ° C | % 97 | 1009mB | 75% |
30 December 2024 Mon | Light freezing rain | -4 ° C | -1 ° C | -5 ° C | % 91 | 1015mB | 88% |
31 December 2024 Tue | Patchy rain nearby | 1 ° C | 2 ° C | -3 ° C | % 98 | 1003mB | 86% |
01 January 2025 Wed | Patchy rain nearby | 0 ° C | 2 ° C | -1 ° C | % 98 | 996mB | 82% |
Add a link to your web page; copy and paste this html to your web page