Wausau Municipal Airport (AUW) 15 Day Weather Forecast, Wausau United States
Current weather conditions and 15 day weather forecast for Wausau Municipal Airport in Wausau, United States including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain, wind speed, cloud, pressure, and UV index.
Current weather conditions at AUW
20 December 2024 Fri -5 ° C / 24°F Overcast |
Feels Like : -11 ° C / 12°F Humidity : % 90 Pressure : 1022 mb Wind Speed : 18 kmph / 11 miles from NNE Visibility : 10 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 100 |
15-day weather forecast for Wausau Municipal Airport, Wausau, United States
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain |
---|---|---|---|---|---|---|---|
20 December 2024 Fri | Moderate snow | -11 ° C | -2 ° C | -11 ° C | % 78 | 1027mB | 61% |
21 December 2024 Sat | Cloudy | -12 ° C | -8 ° C | -14 ° C | % 77 | 1034mB | 0% |
22 December 2024 Sun | Overcast | -11 ° C | -2 ° C | -12 ° C | % 81 | 1026mB | 0% |
23 December 2024 Mon | Moderate or heavy snow showers | -3 ° C | 1 ° C | -6 ° C | % 92 | 1014mB | 89% |
24 December 2024 Tue | Overcast | -8 ° C | -0 ° C | -7 ° C | % 90 | 1028mB | 0% |
25 December 2024 Wed | Moderate or heavy snow showers | -2 ° C | 0 ° C | -5 ° C | % 94 | 1025mB | 62% |
26 December 2024 Thu | Patchy rain nearby | 1 ° C | 1 ° C | -3 ° C | % 99 | 1018mB | 87% |
27 December 2024 Fri | Patchy rain nearby | 1 ° C | 2 ° C | -1 ° C | % 100 | 1011mB | 84% |
28 December 2024 Sat | Patchy rain nearby | 3 ° C | 9 ° C | 3 ° C | % 99 | 1005mB | 86% |
29 December 2024 Sun | Patchy rain nearby | 3 ° C | 7 ° C | 3 ° C | % 87 | 1007mB | 89% |
30 December 2024 Mon | Partly Cloudy | -1 ° C | 4 ° C | -1 ° C | % 82 | 1012mB | 0% |
31 December 2024 Tue | Light freezing rain | -2 ° C | 2 ° C | -1 ° C | % 83 | 1012mB | 83% |
01 January 2025 Wed | Overcast | -2 ° C | -1 ° C | -5 ° C | % 85 | 1012mB | 0% |
02 January 2025 Thu | Moderate or heavy snow showers | -3 ° C | -2 ° C | -8 ° C | % 89 | 1012mB | 67% |
Add a link to your web page; copy and paste this html to your web page