Airports in Alabama United States, List of Alabama Airports By City
All the Major Airports in Alabama are given below. To find more information about any of these airports click on the airport name. Our database have 33 Airports in Alabama, United States. Alabama IATA Airport Codes and ICAO Codes are listed bellow.
Airport | City, Country | IATA airport code | ICAO airport code |
Auburn-Opelika Airport | Auburn, United States | AUO | KAUO |
Barin Olf Osn Airport | Foley, United States | NHX | - |
Birmingham Airport | Birmingham, United States | BHM | KBHM |
Cairns Army Air Field | Ozark, United States | OZR | KOZR |
County Airport | Anniston, United States | ANB | KANB |
Craig Air Force Base | Selma, United States | SEM | KSEM |
Dannelly Field | Montgomery, United States | MGM | KMGM |
Dothan Airport | Dothan, United States | DHN | KDHN |
Edwards Airport | Gulf Shores, United States | GUF | KJKA |
Enterprise Municipal Airport | Enterprise, United States | ETS | KEDN |
Gadsden Municipal Airport | Gadsden, United States | GAD | KGAD |
George Downer Airport | Aliceville, United States | AIV | KAIV |
Gunter Air Force Base | Montgomery, United States | GUN | - |
Hanchey Army Heliport | Ozark, United States | HEY | - |
Huntsville International Airport | Huntsville, United States | HSV | KHSV |
Lowe Army Heliport | Ozark, United States | LOR | - |
Marion County Airport | Hamilton, United States | HAB | KHAB |
Maxwell Air Force Base | Montgomery, United States | MXF | KMXF |
Mobile Aerospace Field | Mobile, United States | BFM | KBFM |
Mobile Municipal Airport | Mobile, United States | MOB | KMOB |
Monroe County Airport | Monroeville, United States | MVC | KMVC |
Muscle Shoals Airport | Muscle Shoals, United States | MSL | KMSL |
Pyor Airport | Decatur, United States | DCU | KDCU |
Redstone Army Air Field | Huntsville, United States | HUA | KHUA |
Reilly Army Heliport | Anniston, United States | RLI | - |
Selfield Airport | Selma, United States | SES | - |
Sharpe Field | Tuskegee, United States | TGE | - |
St. Clair County Airport | Pell City, United States | PLR | KPLR |
Talladega Airport | Talladega, United States | ASN | KASN |
Thomas C Russell Field | Alexander City, United States | ALX | KALX |
Troy Municipal Airport | Troy, United States | TOI | KTOI |
Van De Graaf Airport | Tuscaloosa, United States | TCL | KTCL |
Weedon Field | Eufaula, United States | EUF | KEUF |
The ICAO airport code consists of four letters and is defined by ICAO (International Civil Aviation Organization).